Human Development Index by parish and dependency
- Axarplex Institute
- Apr 2
- 1 min read
Estimates as of 2022, based on government data and surveys. Saint John as a whole has an HDI of 0.8224. Information is also available for some villages in the country, which may be requested by contacting us.
Parish | Life Expectancy Index | Education Index | Income Index | HDI |
Saint George | 0.830 | 0.844 | 0.830 | 0.835 |
Saint Peter | 0.823 | 0.816 | 0.836 | 0.825 |
Saint Philip | 0.822 | 0.808 | 0.814 | 0.815 |
Saint Paul | 0.826 | 0.826 | 0.807 | 0.820 |
Saint Mary | 0.827 | 0.824 | 0.803 | 0.818 |
Barbuda | 0.793 | 0.806 | 0.801 | 0.800 |
Saint John Rural | 0.823 | 0.828 | 0.845 | 0.832 |
St. John's City | 0.813 | 0.808 | 0.810 | 0.810 |
All parishes had rising human development from 2021.