Human Development Index by parish and dependency
- Axarplex Institute
- Apr 2, 2025
- 1 min read
Updated: May 6, 2025
Estimates as of 2023, based on government data and surveys. Information is also available for some villages in the country, which may be requested by contacting us.
2023
Parish | Life Expectancy Index | Education Index | Income Index | HDI |
Saint George | 0.855 | 0.870 | 0.855 | 0.860 |
Saint Peter | 0.848 | 0.841 | 0.861 | 0.850 |
Saint Philip | 0.847 | 0.832 | 0.839 | 0.839 |
Saint Paul | 0.851 | 0.851 | 0.831 | 0.844 |
Saint Mary | 0.852 | 0.849 | 0.827 | 0.843 |
Barbuda | 0.817 | 0.830 | 0.825 | 0.824 |
Saint John Rural | 0.848 | 0.853 | 0.871 | 0.857 |
St. John's City | 0.838 | 0.832 | 0.835 | 0.835 |
All parishes have had rising human development since 2021. All parishes were in the very high human development category. The parish of Saint John as a whole had an HDI of 0.848 (LEI 0.844, EI 0.844, II 0.856). 2022
Parish | Life Expectancy Index | Education Index | Income Index | HDI |
Saint George | 0.830 | 0.844 | 0.830 | 0.835 |
Saint Peter | 0.823 | 0.816 | 0.836 | 0.825 |
Saint Philip | 0.822 | 0.808 | 0.814 | 0.815 |
Saint Paul | 0.826 | 0.826 | 0.807 | 0.820 |
Saint Mary | 0.827 | 0.824 | 0.803 | 0.818 |
Barbuda | 0.793 | 0.806 | 0.801 | 0.800 |
Saint John Rural | 0.823 | 0.828 | 0.845 | 0.832 |
St. John's City | 0.813 | 0.808 | 0.810 | 0.810 |
All parishes had rising human development from 2021. Saint John as a whole had an HDI of 0.8224.